Sale!

Tuxedo Jacket By Suitshop Classic Black | Tie Bar Mens Suits

$ 144.50 $ 84.00

Mens Size

Shirt Measurements

Standard Fit Measurements Trim Fit Measurements
Neck Size Chest Waist Chest Waist
14.5" 40" 36" 39" 35.5"
15" 42" 38" 41" 37.5"
15.5" 44" 40" 43" 39.5"
16" 46" 42" 45" 41.5"
16.5" 48" 44" 47" 43.5"
17" 50" 46" 49" 45.5"
17.5" 52" 48" 51" 47.5"
18" 54" 50" 53" 49.5"
18.5" 56" 52" 55" 51.5"

Pants Measurements

Athletic Fit Trim Fit Slim Fit
Waist Thigh Leg opening Thigh Leg opening Thigh Leg opening
28" 24.5" 15.5" 23.25" 14.75" 23.75" 14.25"
29" 25" 15.625" 23.75" 14.875" 24.25" 14.375"
30" 25.5" 15.75" 24.25" 15" 24.75" 14.5"
31" 26" 15.875" 24.75" 15.125" 25.25" 14.625"
32" 26.5" 16" 25.25" 15.25" 25.75" 14.75"
33" 27" 16.125" 25.75" 15.375" 26.25" 14.875"
34" 27.5" 16.25" 26.25" 15.5" 26.75" 15"
36" 28" 16.375" 26.75" 15.75" 27.75" 15.25"
38" 28.5" 16.5" 27.25" 16" 28.5" 15.5"

Polo Measurements

Size Chest Body Length Sleeve Length
XS 18.25" 26.5" 8"
S 19.5" 27.25" 8.25"
M 20.75" 28" 8.75"
L 22" 28.75" 9.25"
XL 23.25" 29.5" 9.5"

Jacket And Blazer Measurements

Size Chest Center Back Length
36 (XS) 38" 29.5"
38 (S) 40" 29.5"
40 (M) 42" 30"
40L (M) 42" 31"
42 (L) 44" 30"
42L (L) 44" 31.25"
44 (XL) 46" 30.5"
44L (XL) 46" 31.5"
46 (XXL) 48" 30.5"
46L (XXL) 48" 31.75"

Satin lapel.Double-button front.Nonfunctional four-button cuffs.Chest pocket, Satin-trimmed welt pockets, Interior pocket.Double …

In stock

SKU: EVR1725/S334732 Categories: , , , Tags: , , , ,

Description

Satin lapel.Double-button front.Nonfunctional four-button cuffs.Chest pocket, Satin-trimmed welt pockets, Interior pocket.Double side back vent.Fully lined.Dry clean only.38% Recycled Poly / 38% Poly / 19% Rayon / 5% Spandex.

Reviews

There are no reviews yet.

Be the first to review “Tuxedo Jacket By Suitshop Classic Black | Tie Bar Mens Suits”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Quick delivery times
  • Payment Methods: